| RIH DIVISION OF KIDNEY DISEASE AND HYPERTENSION | ||||||||||||||||
| Astericks denote CME Accred. |
|
|
|
| NOVEMBER 2009 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Oct | 27 | 28 | 29 | 30 | |||||||||||
|   |   |   |   |   | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | ||||||||||||
|
|
|
|
|
||||||||||||
| 9 | 10 | 11 | 12 | 13 | ||||||||||||
|
|
|
|
|
||||||||||||
| 16 | 17 | 18 | 19 | 20 | ||||||||||||
|
|
|
|
|
||||||||||||
| 23 | 24 | 25 | 26 | 27 | ||||||||||||
|
|
|
|
|
||||||||||||
| 30 | 1 | Dec | 2 | 3 | 4 | |||||||||||
|
|
|
|
|
||||||||||||
|
|
| RIH Consults: 12/1-4, 7-11, 14,15 Bayliss; 12/16-18, 21-24, 28-31 Shemin, fellow Kfoury RIH Dialysis/Med A: 12/1-4, 7-11, 14,15 Cohen; 12/16-18, 21-24, 28-31 Abuelo, fellow Shaffi TMH: 12/1-4, 7-11, 14,15 O'Bell; 12/16-18, 21-24, 28-31 Hu, fellow Hasnain Transplant: 12/1-4, 7-11, 14,15 Yango; 12/16-18, 21-24, 28-31 Gohh, fellow Kurland VA Hospital: 12/1-4, 7-11, 14,15 Abuelo; 12/16-18, 21-24, 28-31 Cohen, fellow Nataraj Holiday, Friday, Dec 25, see Holiday coverage schedules |